Tele Vue Eyepieces for Tele Vue Refractors
|
TeleVue.com: Advice Article List > Tele Vue Eyepieces for Tele Vue Refractors |
CEO, Tele Vue Optics
All Tele Vue refractors, because of their short focal length, have very wide field potential. And because their "APO" design permits high contrast, sharp, high magnification, color free viewing, they handle extraordinary power ranges. Tele Vue eyepieces are ideal for maximizing the performance of those scopes with 1¼" or 2" diagonals. The fast focal ratios of these telescopes place an extra burden on eyepiece performance. Because all Tele Vue eyepieces are designed for excellent sharpness over wide fields when used with fast telescopes, you'll get the most spectacular "spacewalk" viewing experiences using Ethos, Nagler, Delos, DeLite, and Panoptic eyepieces. If you must wear glasses to correct astigmatism and know the astigmatism value, it's best to call Tele Vue for specific advice. For a full explanation on how to choose eyepieces and an eyepiece calculator, you can check out Choosing Eyepieces.
Our 100° Ethos, 82° Naglers, 72° Delos, 68° Panoptic, and 62° DeLites in particular, will not only give you the widest, sharpest images, but very long viewing times as objects traverse the field. You won't have to constantly shift the scope to place the image in the "sweet spot," and of course, the whole "spacewalk" view is your "sweet spot."
I believe you only need from three to five eyepieces to cover the full range, from low-power, wide true field, to high-power for planetary viewing. My recommendations for the scopes with 2" diagonal capability (76, 85, 101, 127mm aperture) are as follows. (See below for TV-60).
TV-76 | NP101is | TV-85 | NP127is | ||
1. Low Power 2" with Very Wide True Field | 35 Panoptic(e) | 14x @ 4.62° | 15x @ 4.11° | 17x @ 3.70° | 19x @ 3.36° |
31 Nagler T5(e) | 15x @ 5.01° | 17x @ 4.46° | 19x @ 4.01° | 21x @ 3.65° | |
21 Ethos | 23x @ 4.32° | 26x @ 3.84° | 29x @ 3.46° | 31x @ 3.14° | |
1.a. Low Power 1¼" | 32 Plössl(e) | 15x @ 3.2° | 17x @ 2.90° | 19x @ 2.60° | 21x @ 2.30° |
24 Panoptic | 20x @ 3.2° | 23x @ 2.90° | 25x @ 2.60° | 28x @ 2.30° | |
18.2 DeLite(e) | 26x @ 2.3° | 30x @ 2.00° | 33x @ 1.80° | 36x @ 1.70° | |
17.3 Delos(e) | 28x @ 2.5° | 31x @ 2.25° | 35x @ 2.00° | 38x @ 1.80° | |
2. Low Medium Power | 15 Plössl | 32x @ 1.50° | 36x @ 1.34° | 40x @ 1.20° | 44x @ 1.09° |
14 Delos(e) | 34x @ 2.07° | 39x @ 1.84° | 43x @ 1.65° | 47x @ 1.50° | |
13 Ethos | 37x @ 2.66° | 42x @ 2.37° | 46x @ 2.13° | 51x @ 1.94° | |
13 Nagler T6 | 37x @ 2.10° | 42x @ 1.87° | 46x @ 1.68° | 51x @ 1.53° | |
13 DeLite(e) | 37x @ 1.65° | 42x @ 1.46° | 46x @ 1.32° | 51x @ 1.20° | |
3. Medium Power | 8 Ethos | 60x @ 1.66° | 68x @ 1.47° | 75x @ 1.33° | 83x @ 1.21° |
8 Delos(e) | 60x @ 1.18° | 68x @ 1.05° | 75x @ 0.95° | 83x @ 0.86° | |
8 Plössl | 60x @ 0.78° | 68x @ 0.69° | 75x @ 0.62° | 83x @ 0.56° | |
7 Nagler T6 | 69x @ 1.16° | 77x @ 1.03° | 86x @ 0.93° | 94x @ 0.84° | |
7 DeLite(e) | 69x @ 0.90° | 77x @ 0.80° | 86x @ 0.72° | 94x @ 0.65° | |
6 Ethos | 80x @ 1.24° | 90x @ 1.10° | 100x @ 0.99° | 110x @ 0.90° | |
6 Delos(e) | 80x @ 0.91° | 90x @ 0.81° | 100x @ 0.73° | 110x @ 0.66° | |
4. Medium High Power | 5 Nagler T6(m) | 96x @ 0.84° | 108x @ 0.74° | 120x @ 0.67° | 132x @ 0.61° |
5 DeLite(e) | 96x @ 0.63° | 108x @ 0.56° | 120x @ 0.51° | 132x @ 0.46° | |
4.7 Ethos SX | 102x @ 1.07° | 115x @ 0.95° | 128x @ 0.85° | 140x @ 0.78° | |
4.5 Delos(e) | 107x @ 0.67° | 120x @ 0.59° | 133x @ 0.53° | 147x @ 0.49° | |
4. - 5. Alternate For Medium to High Power | 6 - 3 Nagler Zoom | 80-160x @ 0.61-0.31° |
90-180x @ 0.54-0.28° |
100-200x @ 0.49-0.25° |
110-220x @ 0.44-0.23° |
5. High Power | 4 DeLite(e,m) | 120x @ 0.51° | 135x @ 0.46° | 150x @ 0.41° | 165x @ 0.37° |
3.7 Ethos SX(m) | 130x @ 0.84° | 146x @ 0.75° | 162x @ 0.67° | 178x @ 0.61° | |
3.5 Nagler T6 | 137x @ 0.57° | 154x @ 0.51° | 171x @ 0.46° | 189x @ 0.42° | |
3.5 Delos(e,m) | 137x @ 0.53° | 154x @ 0.47° | 171x @ 0.42° | 189x @ 0.38° | |
3.0 DeLite(e) | 160x @ 0.38° | 180x @ 0.34° | 200x @ 0.31° | 220x @ 0.28° | |
2.5 Nagler T6 | 192x @ 0.41° | 216x @ 0.36° |
(m) = do not choose same true field at different magnifications (example noted on table above).
(*) = supplied with TV-76 & TV-85.
My recommendations for the scopes with 1¼" diagonal capability (60mm aperture) are as follows.
TV-60 | ||
1.a. Low Power 1¼" | 32 Plössl(e,m) | 11x @ 4.3° |
24 Panoptic(m) | 15x @ 4.3° | |
18.2 DeLite(e) | 20x @ 3.04° | |
17.3 Delos(e) | 21x @ 3.37° | |
2. Low Medium Power | 12 Delos(e,m) | 30x @ 2.39° |
11 Nagler T6m | 33x @ 2.37° | |
11 DeLite(e) | 33x @ 1.86° | |
3. Medium Power | 6 Delos(e) | 60x @ 1.21° |
5 Nagler T6 | 72x @ 1.11° | |
5 DeLite(e) | 72x @ 0.84° | |
4. Medium High Power | 6 - 3 Nagler Zoom | 60-120x @ 0.81-0.41° |
4 DeLite(e) | 90x @ 0.68° | |
3.5 Nagler T6(m) | 103x @ 0.76° | |
3.5 Delos(e,m) | 103x @ 0.70° | |
3 DeLite(e,m) | 120x @ 0.51° | |
2.5 Nagler T6(m) | 144x @ 0.54° |
(m) = do not choose same true field at different magnifications (example noted on table above).