Tele Vue Eyepiece Specifications
|
Advice | TeleVue.com: Advice Article List > Tele Vue Eyepiece Specifications |
All Tele Vue eyepieces listed have proprietary tuned full multi-coatings, blackened lens edges, high index glasses, fold-down eyeguards, rubber grip rings, cover for the eyeguard, an undercut in the barrel for extra locking security and filter threads. All Tele Vue eyepiece lines are proprietary, in-house designs manufactured to our specifications and tolerances. Every eyepiece is individually tested at Tele Vue to ensure it meets our high optical and cosmetic standards.
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EPL-55.0 | 55 | Plössl | 2" | 4 / 2 | 50 | 38 | 46 | 3 | 1.4 | 2.3 | 1.16 | 1.13 / 18.1 | Y | |||||
EPL-40.0 | 40 | Plössl | 1¼" | 4 / 2 | 43 | 28 | 27 | 1.8 | 0.9 | 1.6 | 0.7 | 0.41 / 6.6 | Y | Y | ||||
EPL-32.0 | 32 | Plössl | 1¼" | 4 / 2 | 50 | B | 22 | 27 | 1.9 | 0.9 | 1.6 | 0.25 | 0.39 / 6.2 | Y | Y | |||
EAP-25.0 | 25 | Plössl | 1¼" | 4 / 2 | 50 | B | 17 | 21.2 | 1.6 | 0.9 | 1.3 | 0.25 | 0.27 / 4.3 | Y | N | |||
EAP-20.0 | 20 | Plössl | 1¼" | 4 / 2 | 50 | B | 14 | 17.1 | 1.2 | 0.9 | 1.3 | 0.25 | 0.19 / 3.0 | Y | N | |||
EAP-15.0 | 15 | Plössl | 1¼" | 4 / 2 | 50 | B | 10 | 12.6 | 0.9 | 0.9 | 1.3 | 0.25 | 0.16 / 2.6 | Y | N | |||
EAP-11.0 | 11 | Plössl | 1¼" | 4 / 2 | 50 | B | 8 | 9.1 | 0.5 | 0.9 | 1.4 | 0.25 | 0.14 / 2.2 | Y | N | |||
EAP-08.0 | 8 | Plössl | 1¼" | 4 / 2 | 50 | B | 6 | 6.5 | 0.4 | 0.9 | 1.4 | 0.25 | 0.11 / 1.8 | Y | N | |||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EDE-18.2 | 18.2 | DeLite | 1¼" | / | 62 | B | 20 | 19.1 | 1.9 | 1.1 | 1.9 | 0.25 | 0.48 / 7.6 | Y | Y | Y | ||
EDE-15.0 | 15 | DeLite | 1¼" | / | 62 | B | 20 | 16 | 2 | 1.1 | 1.9 | 0.25 | 0.47 / 7.5 | Y | Y | Y | ||
EDE-13.0 | 13 | DeLite | 1¼" | / | 62 | B | 20 | 13.8 | 2.3 | 1.1 | 1.9 | 0.25 | 0.49 / 7.8 | Y | Y | Y | ||
EDE-11.0 | 11 | DeLite | 1¼" | / | 62 | B | 20 | 11.7 | 2.3 | 1.1 | 1.9 | 0.25 | 0.44 / 7.1 | Y | Y | Y | ||
EDE-09.0 | 9 | DeLite | 1¼" | / | 62 | B | 20 | 9.6 | 2.4 | 1.1 | 1.9 | 0.25 | 0.46 / 7.3 | Y | Y | Y | ||
EDE-07.0 | 7 | DeLite | 1¼" | / | 62 | B | 20 | 7.5 | 2.6 | 1.1 | 1.9 | 0.25 | 0.46 / 7.3 | Y | Y | Y | ||
EDE-05.0 | 5 | DeLite | 1¼" | / | 62 | B | 20 | 5.3 | 3 | 1.1 | 1.9 | 0.25 | 0.47 / 7.5 | Y | Y | Y | ||
EDE-04.0 | 4 | DeLite | 1¼" | / | 62 | B | 20 | 4.3 | 3.1 | 1.1 | 1.9 | 0.25 | 0.48 / 7.6 | Y | Y | Y | ||
EDE-03.0 | 3 | DeLite | 1¼" | / | 62 | B | 20 | 3.2 | 3.1 | 1.1 | 1.9 | 0.25 | 0.49 / 7.8 | Y | Y | Y | ||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EPO-41.0 | 41 | Panoptic | 2" | 6 / 4 | 68 | A | 27 | 46 | 3.8 | 1.1 | 3 | 0.27 | 2.10 / 33.6 | Y | Y | |||
EPO-35.0 | 35 | Panoptic | 2" | 6 / 4 | 68 | C | 24 | 38.7 | 3.1 | 1.2 | 2.6 | 0.17 | 1.60 / 25.6 | Y | ||||
EPO-27.0 | 27 | Panoptic | 2" | 6 / 4 | 68 | A | 19 | 30.5 | 2.4 | 1.2 | 2.1 | 0.29 | 1.03 / 16.4 | Y | ||||
EPO-24.0 | 24 | Panoptic | 1¼" | 6 / 4 | 68 | B | 15 | 27 | 2.1 | 0.8 | 1.9 | 0.25 | 0.51 / 8.2 | Y | Y* | |||
EPO-19.0 | 19 | Panoptic | 1¼" | 6 / 4 | 68 | B | 13 | 21.3 | 1.7 | 0.9 | 1.7 | 0.25 | 0.41 / 6.6 | Y | Y* | |||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EDL-17.3 | 17.3 | Delos | 1¼" | / | 72 | D | 20 | 21.2 | 3.1 | 1.1 | 2.2 | -0.23 | 0.90 / 14.4 | Y | Y | Y | ||
EDL-14.0 | 14 | Delos | 1¼" | / | 72 | D | 20 | 17.3 | 3.5 | 0.9 | 2.2 | -0.23 | 0.90 / 14.4 | Y | Y | Y | ||
EDL-12.0 | 12 | Delos | 1¼" | / | 72 | B | 20 | 15 | 3.1 | 1.2 | 2.2 | 0.25 | 0.90 / 14.4 | Y | Y | Y | ||
EDL-10.0 | 10 | Delos | 1¼" | / | 72 | B | 20 | 12.7 | 3.5 | 1.1 | 2.2 | 0.25 | 0.90 / 14.4 | Y | Y | Y | ||
EDL-08.0 | 8 | Delos | 1¼" | / | 72 | B | 20 | 9.9 | 3.6 | 1.2 | 2.2 | 0.25 | 1.00 / 16.0 | Y | Y | Y | ||
EDL-06.0 | 6 | Delos | 1¼" | / | 72 | B | 20 | 7.6 | 4.1 | 1.1 | 2.2 | 0.25 | 1.00 / 16.0 | Y | Y | Y | ||
EDL-04.5 | 4.5 | Delos | 1¼" | / | 72 | B | 20 | 5.6 | 4 | 1.1 | 2.2 | 0.25 | 1.10 / 17.6 | Y | Y | Y | ||
EDL-03.5 | 3.5 | Delos | 1¼" | / | 72 | B | 20 | 4.4 | 4.2 | 1.1 | 2.2 | 0.25 | 1.10 / 17.6 | Y | Y | Y | ||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EN5-31.0 | 31 | Nagler 5 | 2" | 6 / 4 | 82 | B | 19 | 42 | 3.9 | 1.5 | 3.3 | -0.38 | 2.20 / 35.2 | Y | Y | |||
EN4-22.0 | 22 | Nagler 4 | 2" | 7 / 5 | 82 | B | 19 | 31.1 | 2.4 | 1.5 | 2.4 | -0.29 | 1.50 / 24.0 | Y | Y | |||
EN5-16.0 | 16 | Nagler 5 | 1¼" | 6 / 4 | 82 | B | 10 | 22.1 | 1.5 | 1.2 | 1.7 | 0.28 | 0.44 / 7.1 | Y | N | |||
EN6-13.0 | 13 | Nagler 6 | 1¼" | 7 / 4 | 82 | B | 12 | 17.6 | 1.6 | 1.3 | 1.6 | 0.25 | 0.40 / 6.4 | Y | Y* | |||
EN6-09.0 | 9 | Nagler 6 | 1¼" | 7 / 4 | 82 | B | 12 | 12.4 | 1.9 | 1.2 | 1.6 | 0.25 | 0.42 / 6.7 | Y | Y* | |||
EN6-07.0 | 7 | Nagler 6 | 1¼" | 7 / 4 | 82 | B | 12 | 9.7 | 2.2 | 1.2 | 1.6 | 0.25 | 0.50 / 8.0 | Y | Y* | |||
EN6-05.0 | 5 | Nagler 6 | 1¼" | 7 / 4 | 82 | B | 12 | 7 | 2.1 | 1.2 | 1.6 | 0.25 | 0.49 / 7.9 | Y | Y* | |||
EN6-03.5 | 3.5 | Nagler 6 | 1¼" | 7 / 4 | 82 | B | 12 | 4.8 | 2.2 | 1.2 | 1.6 | 0.25 | 0.53 / 8.5 | Y | Y* | |||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
ETH-21.0 | 21 | Ethos | 2" | / | 100 | B | 15 | 36.2 | 4.3 | 1.62 | 2.95 | -0.38 | 2.25 / 36.0 | Y | Y | |||
ETH-17.0 | 17 | Ethos | 2" | / | 100 | B | 15 | 29.6 | 4.5 | 1.4 | 2.44 | -0.39 | 1.55 / 24.8 | Y | Y | |||
ETH-13.0 | 13 | Ethos | 2" & 1¼" | / | 100 | D* | 15 | 22.3 | 4 | 1.6 | 1.1 | 2.44 | 1.1 | 0.27 | 1.30 / 20.8 | Y | Y | Y |
ETH-10.0 | 10 | Ethos | 2" & 1¼" | / | 100 | D* | 15 | 17.7 | 3.8 | 1.6 | 1.1 | 2.3 | 1.1 | 0.27 | 1.10 / 17.6 | Y | Y | Y |
ETH-08.0 | 8 | Ethos | 2" & 1¼" | / | 100 | B* | 15 | 13.9 | 3.3 | 1.7 | 0.94 | 2.1 | 1.2 | 0.7 | 0.95 / 15.2 | Y | Y | Y |
ETH-06.0 | 6 | Ethos | 2" & 1¼" | / | 100 | B* | 15 | 10.4 | 3.5 | 1.5 | 0.94 | 2.1 | 1.1 | 0.7 | 0.97 / 15.5 | Y | Y | Y |
ETH-04.7 | 4.7 | Ethos SX | 2" & 1¼" | / | 110 | B* | 15 | 8.94 | 5.4 | 0.9 | 2.2 | 0.25 | 1.30 / 20.8 | Y | Y | Y | ||
ETH-03.7 | 3.7 | Ethos SX | 2" & 1¼" | / | 110 | B* | 15 | 7.04 | 5 | 1.1 | 2.2 | 0.25 | 1.10 / 17.6 | Y | Y | Y | ||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
ENZ-0306 | 6-3 | Nagler Zoom | 1¼" | 5 / 3 | 50 | B | 10 | 5.1-2.6 | 0.7 | 1.6 | 1.7 | 0.25 | 0.33 / 5.3 | Y | N |
Table Notes
2E / G: # Lens Elements / # Groups
3AF: Apparent Field of View
4G: Parfocal Group, eyepieces with the same letter are approximately parfocal — require little (if any) refocusing when used together. Letters marked with "*" indicate dual barrel eyepieces used in 1¼ " mode. They are parfocal with single-barrel eyepieces with the same letter. e.g., "B" is parfocal with "B*" in 1¼ " mode. Note, parfocality of dual barrel eyepieces will be inaccurate in use if the dual barrel eyepiece does not seat fully into an 1¼" adapter or diagonal.
5ER: Eye Relief
6Eyepiece Dimensions: see diagram
*Additional adapter required for Dioptrx™ attachment
Do not use "F" values other than +0.25 as an indicator of parfocality (negative number is above reference surface). "F" for dual barrel eyepieces is from the 2" holder stop as shown in the diagram to the right.
Tele Vue Eyepiece Notes
-
True Field in degrees of an eyepiece can be calculated from the field stop diameter and telescope focal length:
True Field (°) = 57.3° x eyepiece field stop / telescope focal lengthAll Nagler, Radian, Ethos, Delos, and DeLite eyepieces have internal focal planes. Field stop diameters and locations are "effective". Radian and Nagler type-4 eyepieces have "Instajust Eyeguards," and "pupil guide" accessory. Delos and DeLite eyepieces have an adjustable/lockable eyeguard.
-
The 55mm Plössl and 41mm Panoptic eyepieces have an adjustable height (removable) eyeguard.
Also available: 2X and 3X parfocal 1¼" Barlows; parfocal 2.5x and 5x 1¼" Powermates; 2X Big Barlow, 2x and 4x Powermates for 2" focusers. Use Paracorr (1.15X) to correct fast parabolic "Dob/Newts", dramatically sharpens field to take full advantage of Tele Vue eyepiece capabilities.
All dual barrel eyepieces work equally well in 1¼" or 2" focusers.
For your convenience, this table lists older eyepieces that are currently no longer available.
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EAL-11.0 | 11 | Apollo (disc) | 2" & 1¼" | 0 / 0 | 85 | 18 | 16.2 | 1.37 / 21.9 | Y | Y | Y | |||||||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EPL-07.4 | 7.4 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 5 | 6.2 | 0.26 | 0.88 | 1.32 | 0.10 / 1.6 | Y | N | |||||
EPL-10.5 | 10.5 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 7 | 8.7 | 0.47 | 0.88 | 1.32 | 0.10 / 1.6 | Y | N | |||||
EPL-13.0 | 13 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 9 | 10.9 | 0.65 | 0.88 | 1.32 | 0.20 / 3.2 | Y | N | |||||
EPL-17.0 | 17 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 12 | 14.3 | 0.9 | 0.88 | 1.32 | 0.20 / 3.2 | Y | N | |||||
EPL-21.0 | 21 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 14 | 18.1 | 1.18 | 0.88 | 1.32 | 0.20 / 3.2 | Y | N | |||||
EPL-26.0 | 26 | Plössl (disc) | 1¼" | 0 / 0 | 50 | 18 | 22.1 | 1.5 | 0.88 | 1.32 | 0.30 / 4.8 | Y | N | |||||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
ERD-03.0 | 3 | Radian (disc) | 1¼" | 7 / 5 | 60 | B | 20 | 3.3 | 2.7 | 1.1 | 1.8 | 0.25 | 0.77 / 12.3 | Y | Y | Y | ||
ERD-04.0 | 4 | Radian (disc) | 1¼" | 7 / 5 | 60 | B | 20 | 4.2 | 2.6 | 1 | 1.8 | 0.25 | 0.76 / 12.1 | Y | Y | Y | ||
ERD-05.0 | 5 | Radian (disc) | 1¼" | 7 / 5 | 60 | B | 20 | 5.3 | 2.6 | 1.2 | 1.8 | 0.25 | 0.80 / 12.8 | Y | Y | Y | ||
ERD-06.0 | 6 | Radian (disc) | 1¼" | 7 / 5 | 60 | B | 20 | 6.3 | 2.5 | 1.3 | 1.8 | 0.25 | 0.79 / 12.6 | Y | Y | Y | ||
ERD-08.0 | 8 | Radian (disc) | 1¼" | 6 / 4 | 60 | B | 20 | 8.3 | 2.2 | 1.2 | 1.8 | 0.25 | 0.60 / 9.6 | Y | Y | Y | ||
ERD-10.0 | 10 | Radian (disc) | 1¼" | 6 / 4 | 60 | B | 20 | 10.5 | 1.9 | 1.2 | 1.8 | 0.25 | 0.54 / 8.7 | Y | Y | Y | ||
ERD-12.0 | 12 | Radian (disc) | 1¼" | 6 / 4 | 60 | B | 20 | 12.6 | 1.8 | 1.1 | 1.8 | 0.25 | 0.53 / 8.5 | Y | Y | Y | ||
ERD-14.0 | 14 | Radian (disc) | 1¼" | 6 / 4 | 60 | B | 20 | 14.4 | 1.6 | 1.4 | 1.8 | 0.25 | 0.54 / 8.7 | Y | Y | Y | ||
ERD-18.0 | 18 | Radian (disc) | 1¼" | 6 / 4 | 60 | B | 20 | 18.3 | 1.4 | 1.4 | 1.8 | 0.25 | 0.49 / 7.8 | Y | Y | Y | ||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EWF-15.0 | 15 | Wide Field (disc) | 1¼" | 0 / 0 | 65 | 9 | 15.4 | 1.27 | 0.88 | 1.33 | 0.30 / 4.8 | Y | N | |||||
EWF-19.0 | 19 | Wide Field (disc) | 1¼" | 0 / 0 | 65 | 11 | 19.6 | 1.46 | 0.88 | 1.33 | 0.30 / 4.8 | Y | N | |||||
EWF-24.0 | 24 | Wide Field (disc) | 1¼" | 0 / 0 | 65 | 14 | 24.7 | 1.91 | 0.88 | 1.78 | 0.50 / 8.0 | Y | N | |||||
EWF-32.0 | 32 | Wide Field (disc) | 2" | 0 / 0 | 65 | 19 | 33 | 2.75 | 1.38 | 2.28 | 1.10 / 17.6 | N | ||||||
EWF-40.0 | 40 | Wide Field (disc) | 2" | 0 / 0 | 65 | 24 | 41.2 | 3.5 | 1.51 | 2.64 | 2.00 / 32.0 | N | ||||||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EPO-15.0 | 15 | Panoptic (disc) | 1¼" | 6 / 4 | 68 | B | 10 | 17.1 | 1.3 | 0.9 | 1.4 | 0.25 | 0.30 / 4.8 | Y | N | |||
EPO-22.0 | 22 | Panoptic (disc) | 2" & 1¼" | 6 / 4 | 68 | A | 15 | 25 | 2 | 1.7 | 1 | 2.1 | 1.3 | 0.27 | 0.96 / 15.4 | Y | ||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
EN6-02.5 | 2.5 | Nagler 6 (disc) | 1¼" | 7 / 4 | 82 | B | 12 | 3.4 | 2.3 | 1.2 | 1.6 | 0.25 | 0.54 / 8.7 | Y | Y* | |||
ENA-04.8 | 4.8 | Nagler Original (disc) | 1¼" | 7 / 4 | 82 | B | 7 | 6.6 | 1.3 | 1.1 | 1.3 | 0.25 | 0.33 / 5.3 | Y | N | |||
ENA-07.0 | 7 | Nagler Original (disc) | 1¼" | 7 / 4 | 82 | B | 10 | 9.4 | 1.9 | 1.1 | 1.3 | 0.25 | 0.41 / 6.5 | Y | N | |||
ENA-09.0 | 9 | Nagler Original (disc) | 2" & 1¼" | 0 / 0 | 82 | 12 | 12.3 | 2.05 | 1.75 | 1 | 1.81 | 0.70 / 11.2 | N | |||||
ENA-11.0 | 11 | Nagler Original (disc) | 2" & 1¼" | 0 / 0 | 82 | 15 | 14.9 | 0.00 / 0.0 | N | |||||||||
EN6-11.0 | 11 | Nagler 6 (disc) | 1¼" | 7 / 4 | 82 | B | 12 | 14.9 | 1.7 | 1.2 | 1.6 | 0.25 | 0.42 / 6.7 | Y | Y* | |||
EN4-12.0 | 12 | Nagler 4 (disc) | 2" & 1¼" | 6 / 4 | 82 | 17 | 17.1 | 2.3 | 1.8 | 1 | 2.4 | 1.2 | 0.78 | 1.01 / 16.2 | Y | |||
EN2-12.0 | 12 | Nagler 2 (disc) | 2" & 1¼" | 0 / 0 | 82 | 11 | 16.4 | 2.57 | 1.93 | 1.1 | 2.17 | 1.10 / 17.6 | N | |||||
ENA-13.0 | 13 | Nagler Original (disc) | 2" & 1¼" | 0 / 0 | 82 | 18 | 17.8 | 3.56 | 1.75 | 1 | 2.44 | 1.4 | 0.31 | 1.40 / 22.4 | N | |||
EN2-16.0 | 16 | Nagler 2 (disc) | 2" & 1¼" | 0 / 0 | 82 | 10 | 21.9 | 2.32 | 1.93 | 1.11 | 2.17 | 1.00 / 16.0 | N | |||||
EN4-17.0 | 17 | Nagler 4 (disc) | 2" | 7 / 5 | 82 | 17 | 24.3 | 2.6 | 1.5 | 2.4 | -0.03 | 1.60 / 25.6 | Y | Y | ||||
EN2-20.0 | 20 | Nagler 2 (disc) | 2" | 0 / 0 | 82 | 12 | 27.4 | 3.5 | 1.5 | 2.64 | 2.30 / 36.8 | N | ||||||
EN5-20.0 | 20 | Nagler 5 (disc) | 2" | 6 / 4 | 82 | C | 12 | 27.4 | 2.1 | 1.3 | 2.1 | 0.15 | 1.04 / 16.6 | Y* | ||||
EN5-26.0 | 26 | Nagler 5 (disc) | 2" | 6 / 4 | 82 | 16 | 35 | 3 | 1.5 | 2.8 | -0.05 | 1.60 / 25.6 | Y | |||||
Prod. Code |
1FL (mm) |
Eyepiece Type |
Barrel (in.) |
2E / G | 3AF | 4G | 5ER (mm) |
Field Stop (mm) |
6Eyepiece Dimensions (in.) | Weight (lb / oz) |
Recommended | |||||||
A | B | C | D | E | 8F | Bino Vue | DIO- PTRX |
7Fone- Mate |
||||||||||
CSZ-0824 | 24-8 | Click Stop Zoom | 1¼" | 7 / 4 | 40-55 | 20-15 | 16.7-7.6 | 2.6 | 1 | 1.7 | 0.1 | 0.49 / 7.9 | Y | N | ||||
DCZ-2408 | 24-8 | Click Zoom DX-Ready(disc) | 1¼" | 7 / 4 | 40-55 | 20-15 | 16.7-7.6 | 2.6 | 1 | 1.7 | 0.1 | 0.49 / 7.9 | Y | Y | ||||
ENZ-0204 | 4-2 | Nagler Zoom (disc) | 1¼" | 5 / 3 | 50 | B | 10 | 3.3-1.7 | 0.9 | 1.6 | 1.7 | 0.25 | 0.36 / 5.7 | Y | N |